Description
| MODEL | SL3024 |
|---|---|
| Default Battery System Voltage | 24VDC |
| INVERTER OUTPUT | —————————————— |
| Rated Power | 3000VA / 3000W |
| Surge Power | 6000VA |
| Waveform | Pure sine wave |
| AC Voltage Regulation (Batt.Mode) | 220VAC~240VAC(Setting) |
| Inverter Efficiency(Peak) | 90%~93% |
| Transfer Time | 10ms(UPS / VDE4105) / 20ms(APL) |
| AC INPUT | —————————————— |
| Voltage | 230VAC |
| Selectable Voltage Range | 170~280VAC(UPS) / 90~280VAC(APL) / 184~253VAC(VDE) |
| Frequency Range | 50Hz / 60Hz (Auto sensing) |
| BATTERY | —————————————— |
| Normal voltage | 24VDC |
| Floating Charge Voltage | 27.4VDC |
| Overcharge Protection | 30VDC |
| SOLAR CHARGER & AC CHARGER | —————————————— |
| Maximum PV Array Open Circuit Voltage | 145VDC |
| PV Array MPPT Voltage Range | 30~120VDC |
| Standby Power Consumption | 2W |
| Maximum PV Array Power | 1500W |
| Maximum Solar Charge Current | 60A |
| Maximum Efficiency | 98% |
| Maximum AC Charge Current | 20A or 30A |
| Maximum Charge Current | 80A |
| OTHER | —————————————— |
| Humidity | 5% to 95% Relativ Humidity (Non-condensing) |
| Operating Temperature | 0°C~50°C |
| Storage Temperature | -15°C -60°C |




Reviews
There are no reviews yet.