Description
Specifications
Details | |
---|---|
Product code | CRS328-24P-4S+RM |
Architecture | ARM 32bit |
CPU | 98DX3236 |
CPU core count | 1 |
CPU nominal frequency | 800 MHz |
Dimensions | 443 x 300 x 44 mm |
RouterOS license | 5 |
Operating System | RouterOS / SwitchOS |
Size of RAM | 512 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -20°C to 60°C |
Powering
Details | |
---|---|
Number of AC inputs | 1 |
AC input range | 100-240 |
Max power consumption | 494 W |
Max power consumption without attachments | 44 W |
Cooling type | 2 fans |
PoE-out
Details | |
---|---|
PoE-out ports | Ether1-Ether24 |
PoE out | 802.3af/at |
Max out per port output (input 18-30 V) | 1000 mA |
Max out per port output (input 30-57 V) | 450 mA |
Max total out (A) | 20 A |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 24 |
Fiber
Details | |
---|---|
SFP+ ports | 4 |
Peripherals
Details | |
---|---|
Serial console port | RJ45 |
Other
Details | |
---|---|
CPU temperature monitor | Yes |
Current Monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Mode button | Yes |
Certification & Approvals
Details | |
---|---|
Certification | CE, EAC, ROHS |
IP | IP00 |
Reviews
There are no reviews yet.