Description
Product Description
| Model | MG5KTL | ||
| DC input parameter | |||
| Maximum DC input power (W) | 6000 | ||
| Maximum DC input voltage (V) | 600 | ||
| Starting voltage (V) / minimum operating voltage (V) | 120/100 | ||
| MPPT range (V) | 120-550 | ||
| MPPT number / | 1/2 | ||
| Each group MPPT can access group string number | |||
| Each group has MPPT maximum input current (A) x | 23×1 | ||
| MPPT number | |||
| DC switch | Optional | ||
| AC output parameter | |||
| Rated output power (W) | 5000 | ||
| Maximum AC output current (A) | 24 | ||
| Grid voltage range | 230/180~277V | ||
| Frequency range of power grid | 50Hz(44~55Hz) / 60Hz(54~65Hz) | ||
| Power factor | ≥0.99(rated power) | ||
| Harmonic distortion | < 3% (rated power) | ||
| AC output | 1PH(L, N, PE) | ||
| System | |||
| Cooling method | Natural cooling | ||
| Maximum efficiency | 97.80% | ||
| European efficiency | 96.80% | ||
| MPPT efficiency | 99.90% | ||
| Protection level | IP65 | ||
| Night power consumption (W) | <1 | ||
| Topology | No transformer | ||
| Operating ambient temperature | -25ºC~+60ºC(auto derating if 45ºC is exceeded) | ||
| Relative humidity | 0~95%,no condensation | ||
| Protection function | Photovoltaic array insulation impedance protection, photovoltaic array leakage current protection, ground fault monitoring, power grid monitoring, |
||
| Island protection, DC monitoring, short-circuit protection, etc. | |||
| Display and communication | |||
| Display | LED display (standard) / LCD (optional) | ||
| LCD language | English, Chinese, German, Dutch | ||
| Communication mode | RS485(standard);WiFi, Ethernet (optional) | ||
| Mechanical parameter | |||
| Volume (H x W x D mm) | 405×360×150 | ||
| Weight (kg) | ≤15 | ||
| Installation method | Wall installation | ||
| Others | |||
| DC input terminal | MC4 | ||
| Grid-connected standard | DIN VDE 0126-1-1:2013,VDE-AR-N 4105:2011,DIN VDE V 0124-100:2012, | ||
| G83-2 :2012,G59/3-2:2015,IEC 61727(IEC62116),AS/NZS 4777.2:2015, | |||
| NB/T32004-2013,IEC 60068-2-1:2007,IEC 60068-2-2:2007, | |||
| IEC 60068-2-14:2009,IEC 60068-2-30:2005,IEC 61683:1999 | |||
| Safety certification / EMC level | IEC 62109-1 :2010,IEC 62109-2 :2011,EN 61000-6-2: 2005, | ||
| EN 61000-6-3:2007/A1:2011 | |||
| Warranty(year) | 5 | ||





Reviews
There are no reviews yet.