Description
| Specifications |
| XL Series(Sine wave inverter) | ||||||
| Model # | X-600 | X-1200 | ||||
| Capacity | 600VA/500W | 1200VA/1KW | ||||
| Power factor | 0.8 | |||||
| INPUT | ||||||
| Input voltage range | Inverter mode: 100~290Vac±5Vac | |||||
| UPS mode: 145~275Vac±5Vac | ||||||
| Input Frenquency | 45~65Hz | |||||
| OUTPUT | ||||||
| Output voltage range | Inverter mode: 150~255Vac±5Vac | |||||
| UPS mode: 203~238Vac±5Vac | ||||||
| Output frequency | 50Hz ±0.1Hz (DC mode) | |||||
| Wave form | Pure sine wave (DC Mode) | |||||
| Transfer time | <10ms. | |||||
| BATTERY | ||||||
| Charging current(AC) | 10A/20A/Max. | |||||
| Type of battery(optional) | GEL/ Sealed lead acid/ Open lead acid | |||||
| PHYSICAL | ||||||
| Unit dimension (mm) | 290*255*120 | |||||
| Net weight for XL Series(KG) | 7.6 | 12.2 | ||||
| Environment | Temperature 0℃~40℃, Humidity 20%~90% | |||||
| Noise Level | ≤40dB(1m) | |||||




Reviews
There are no reviews yet.