Description
Specifications
Details | |
---|---|
Product code | CRS112-8G-4S-IN |
Architecture | MIPSBE |
CPU | QCA8511 |
CPU core count | 1 |
CPU nominal frequency | 400 MHz |
Dimensions | 200x143x44mm |
RouterOS license | 5 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Powering
Details | |
---|---|
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 10-57 V |
Max power consumption | 10 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 10-57 V |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 8 |
Fiber
Details | |
---|---|
SFP ports | 4 |
Peripherals
Details | |
---|---|
Serial console port | RJ45 |
Other
Details | |
---|---|
Current Monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Mode button | Yes |
Reviews
There are no reviews yet.